| Plan Premium | 
                                                      
                                                        |  | 
                                                      
                                                        | 
                                                            El tarifario correspondiente al Plan Premium  está sujetos a cambios sin previo aviso.
                                                              |  |  
                                                              
                                                              | British Indian Ocean Territory (Landline & Mobile) | 0.582 |  
                                                              
                                                              | British Virgin Islands (Landline) | 0.160 |  
                                                              
                                                              | British Virgin Islands (Mobile) | 0.160 |  
                                                              
                                                              | Brunei Darussalam (Landline) | 0.044 |  
                                                              
                                                              | Brunei Darussalam (Mobile) | 0.044 |  
                                                              
                                                              | Bulgaria (Landline) FREE CALL!! | FREE* |  
                                                              
                                                              | Bulgaria (Mobile) | 0.262 |  
                                                              
                                                              | Burkina Faso (Landline) | 0.160 |  
                                                              
                                                              | Burkina Faso (Mobile) | 0.204 |  
                                                              
                                                              | Burundi (Landline) | 0.087 |  
                                                              
                                                              | Burundi (Mobile) | 0.131 |  
                                                              
                                                              | C | |  |  
                                                              
                                                              | Cambodia (Landline) | 0.146 |  
                                                              
                                                              | Cambodia (Mobile) | 0.146 |  
                                                              
                                                              | Cameroon (Landline) | 0.124 |  
                                                              
                                                              | Cameroon (Mobile) | 0.175 |  
                                                              
                                                              | Canada (Landline & Mobile) FREE CALL!! | 0.10 |  
                                                              
                                                              | Cape Verde (Landline) | 0.146 |  
                                                              
                                                              | Cape Verde (Mobile) | 0.277 |  
                                                              
                                                              | Cayman Islands (Landline) | 0.102 |  
                                                              
                                                              | Cayman Islands (Mobile) | 0.146 |  
                                                              
                                                              | Central African Republic (Landline) | 0.422 |  
                                                              
                                                              | Central African Republic (Mobile) | 0.422 |  
                                                              
                                                              | Chad (Landline) | 0.204 |  
                                                              
                                                              | Chad (Mobile) | 0.131 |  
                                                              
                                                              | Chile (Landline) | 0.014 |  
                                                              
                                                              | Chile (Mobile) | 0.176 |  
                                                              
                                                              | China (Landline) | 0.007 |  
                                                              
                                                              | China (Mobile) | 0.015 |  
                                                              
                                                              | Colombia (Landline) | 0.022 |  
                                                              | [<<]  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 [>>] |  |